While football fans think this is about recruiting and TV revenue, Vision 1920 suspects that the BoR is thinking on a much bigger scale. Joining the Pac-N would mean a whole new group of schools in the same conference we'd have to use when doing comparisons of academics to peer institutions. While it must have been tempting to follow the example of mandatory furloughs in the University of California System, the SEC offers a much
Pac-N | SEC | ||
Stanford | 4 | ||
Vandy | 17 | ||
Cal | 21 | ||
UCLA | 24 | ||
USC | 26 | ||
Washington | 42 | ||
tu | 47 | Florida | 47 |
Georgia | 58 | ||
A&M | 61 | ||
Colorado | 77 | ||
Auburn | 88 | ||
Alabama | 96 | ||
Arizona | 102 | ||
OU | 102 | ||
WSU | 106 | Tenn | 106 |
S Carolina | 110 | ||
Oregon | 115 | ||
Arizona State | 121 | ||
LSU Arkansas Kentucky | 128 | ||
OK State Oregon State Texas Tech | Tier 3 | Miss State Ole Miss | Tier 3 |
No comments:
Post a Comment